NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 168 x 77.5 x 8.6 mm (6.61 x 3.05 x 0.34 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM |
DISPLAY | Type | IPS LCD, 120Hz, 450 nits |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Panda Glass, Mohs level 6 |
PLATFORM | OS | Android 15 |
---|---|---|
Chipset | Unisoc T8200 (6 nm) | |
CPU | Octa-core (2×2.3 GHz Cortex-A76 & 6×2.1 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 1/2.5″, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide), 1/4.0″ |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | 6250 mAh |
---|---|---|
Charging | 18W wired Reverse wired |
EU LABEL | Energy | Class C |
---|---|---|
Battery | 51:38h endurance, 1100 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class B |
Reviews
There are no reviews yet.